<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>only facebook &#187; youtube</title>
	<atom:link href="http://onlyfacebook.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyfacebook.com</link>
	<description>The Unofficial Facebook SEO &#38; Facebook Page Marketing Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>YouTube Getting Social With Facebook Integration</title>
		<link>http://onlyfacebook.com/2010/01/youtube-getting-social-with-facebook-integration/</link>
		<comments>http://onlyfacebook.com/2010/01/youtube-getting-social-with-facebook-integration/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:05:44 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook videos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google youtube]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[you tube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=246</guid>
		<description><![CDATA[Google has been rolling out new products and features in excess as of late. The most recent is a partnership and tighter integration with the social network Facebook. Youtube is now experimenting with a new &#8220;feed&#8221; which will  connect YouTube and Facebook. The Facebook feed will push your friends embedded YouTube videos directly to your YouTube homepage. While [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-247" title="youtube_logo" src="http://onlyfacebook.com/wp-content/uploads/2010/01/youtube_logo.jpg" alt="youtube_logo" width="420" height="315" /></p>
<p>Google has been rolling out new products and features in excess as of late. The most recent is a partnership and tighter integration with the social network <a href="http://www.facebook.com/home.php?#/pages/OnlyFacebook-SEO-Advertising-Marketing-Tips/190734651064" target="_blank">Facebook</a>.</p>
<p><a href="http://www.ppcforhire.com/blog/2009/10/how-to-youtube-seo-video-optimization/" target="_blank">Youtube</a> is now experimenting with a new &#8220;feed&#8221; which will  connect YouTube and Facebook. The Facebook feed will push your friends embedded YouTube videos directly to your YouTube homepage.</p>
<p>While the YouTube syndication is still being tested, this <a href="http://youtube-global.blogspot.com/2009/12/facebook-feeds-begin-showing-up-on.html" target="_blank">blog post</a> will provide deeper details on how you can try the feed for yourself.</p>
<p>A software engineer at YouTube, Chris Testa, said in the blog post:</p>
<blockquote><p>&#8220;Sometimes those videos are served up by algorithms that offer recommendations based on your viewing history or the channels you&#8217;re subscribed to. By adding the videos your friends are embedding on Facebook into the mix, we&#8217;re hoping to close a loop with regards to how videos are shared and consumed these days.&#8221;</p></blockquote>
<p>So why would YouTube want to go this route? Consider this - according to YouTube, a staggering 46.2 year&#8217;s worth of <a href="http://onlyfacebook.com/2009/11/facebook-is-the-3-video-network/" target="_self">YouTube videos are viewed on Facebook</a> everyday. The numbers for other social networking sites Orkut, <a href="http://onlyfacebook.com/2010/01/online-video-booms-myspace-video-plummets/" target="_self">MySpace</a> and Hi5 trail off significantly at 12.7, 5.6 and 1.2 year&#8217;s worth of video views per day, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2010/01/youtube-getting-social-with-facebook-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2010/01/youtube_logo.jpg" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2010/01/youtube_logo.jpg" medium="image">
			<media:title type="html">youtube_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook is the #3 Video Network</title>
		<link>http://onlyfacebook.com/2009/11/facebook-is-the-3-video-network/</link>
		<comments>http://onlyfacebook.com/2009/11/facebook-is-the-3-video-network/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:06:00 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-is-the-3-video-network/</guid>
		<description><![CDATA[Facebook took a big leap up the video streaming rankings last month after barely making it into the top 10 during hte previous month. It is now sitting pretty in the number 3 slot behind YouTube and Hulu. While Facebook clocked up over double the unique viewers of Hulu, total streams were dominated by Hulu [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="margin: 0px 0px 0px 10px; display: inline" title="total-streams-260" alt="total-streams-260" align="right" src="http://cdn.mashable.com/wp-content/uploads/2009/11/total-streams-260.jpg" width="260" height="175" />Facebook took a big leap up the video streaming rankings last month after barely making it into the top 10 during hte previous month. It is now sitting pretty in the number 3 slot behind <a href="http://mashable.com/category/youtube"><b>YouTube</b></a> and <a href="http://mashable.com/tag/hulu"><b>Hulu</b></a>. While Facebook clocked up over double the unique viewers of Hulu, total streams were dominated by Hulu almost 4 to 1.</p>
<p>While YouTube is still the dominant market leader, executives at Hulu might want to take notice of the sheer viral power of the ‘social&#8217; network’ impact that Facebook commands. </p>
<p>The picture for online video overall seems somewhat plateaued, with a Nielson reported 11.2 billion total streams in October — which is only enough to match the numbers from the hot summer video season. Still, total views are up slightly from September’s 11 billion, although uniques have fallen very modestly to 138.6 million from 139.3 million the previous month.</p>
<p><img title="nielson-facebook" border="0" alt="nielson-facebook" src="http://cdn.mashable.com/wp-content/uploads/2009/11/nielson-facebook.jpg" width="477" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/11/facebook-is-the-3-video-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://cdn.mashable.com/wp-content/uploads/2009/11/total-streams-260.jpg" />
		<media:content url="http://cdn.mashable.com/wp-content/uploads/2009/11/total-streams-260.jpg" medium="image">
			<media:title type="html">total-streams-260</media:title>
		</media:content>
		<media:content url="http://cdn.mashable.com/wp-content/uploads/2009/11/nielson-facebook.jpg" medium="image">
			<media:title type="html">nielson-facebook</media:title>
		</media:content>
	</item>
	</channel>
</rss>

