<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>only facebook &#187; Myspace</title>
	<atom:link href="http://onlyfacebook.com/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyfacebook.com</link>
	<description>The Unofficial Facebook SEO &#38; Facebook Page Marketing Blog</description>
	<lastBuildDate>Wed, 09 May 2012 17:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social Sharing on the Web Driven by Facebook at 44%</title>
		<link>http://onlyfacebook.com/2010/02/social-sharing-on-the-web-driven-by-facebook/</link>
		<comments>http://onlyfacebook.com/2010/02/social-sharing-on-the-web-driven-by-facebook/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:33:20 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=339</guid>
		<description><![CDATA[Social networks such as Facebook and Twitter are increasing in importance for many web sites as social traffic has begun to rival and, in some cases, overtake organic search traffic as the single biggest traffic source. This influx of traffic is generated by shared links, photos, and videos. Consider this &#8211; 5 billion pieces of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-340" title="social-sharing-facebook" src="http://onlyfacebook.com/wp-content/uploads/2010/02/social-sharing-facebook.jpg" alt="social-sharing-facebook" width="480" height="261" />Social networks such as <a href="http://onlyfacebook.com/tag/facebook/" target="_self">Facebook</a> and <a href="http://onlyfacebook.com/tag/twitter/" target="_self">Twitter</a> are increasing in importance for many web sites as social traffic has begun to rival and, in some cases, overtake organic search traffic as the single biggest traffic source. This influx of traffic is generated by shared links, photos, and videos. Consider this &#8211; <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">5 billion pieces of content are shared</a> on Facebook every week!</p>
<p>Techcrunch  asked Gigya for some stats. <a href="http://www.gigya.com/" target="_blank">Gigya</a> powers article, photo or vide content sharing widgets on more than 5,000 content sites, including ABC.com. NBA.com, PGA.com, and others. Over the past 30 days alone, folks have shared almost a million items over the Gigya network. Facebook and Twitter dominate this syndication with about three quarters of all shared items. Here is how the services break down:</p>
<p><strong>Distribution of shared items</strong></p>
<ul>
<li>Facebook: 44%</li>
<li>Twitter: 29%</li>
<li>Yahoo:18%</li>
<li>MySpace:9%</li>
</ul>
<p>Facebook Chat is also the clear leader in content shared via chat, making up more than half of all live event chats measured by Gigya.</p>
<p><strong>Live Event Chat:</strong></p>
<ul>
<li>Facebook: 56%</li>
<li>Twitter: 28%</li>
<li>Yahoo: 9%</li>
<li>MySpace: 7%</li>
</ul>
<p>A broader view of sharing on the Web comes from a Gigya competitor <a href="http://www.addthis.com/services" target="_blank">AddThis</a> which includes measurements for e-mail and printing out content. AddThis has its sharing buttons on more than 600,000 Websites. AddThis also shows Facebook on top when it comes to sharing content on the Web, but with a smaller 33 percent share while Twitter is at 9 percent. Even with these broader numbers, however, more than 40 percent of sharing is through Facebook and Twitter combined.</p>
<p><strong>Top 10 Services, Overall via AddThis</strong></p>
<ul>
<li>Facebook: 33%</li>
<li>Email: 13%</li>
<li>Print:9%</li>
<li>Twitter: 9%</li>
<li>Favorites: 8%</li>
<li>Google: 6%</li>
<li>MySpace: 6%</li>
<li>Digg: 3%</li>
<li>Live: 3%</li>
<li>Delicious: 3%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2010/02/social-sharing-on-the-web-driven-by-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2010/02/social-sharing-facebook.jpg" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2010/02/social-sharing-facebook.jpg" medium="image">
			<media:title type="html">social-sharing-facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Connect Teaming Up With MySpace</title>
		<link>http://onlyfacebook.com/2010/01/facebook-connect-teaming-up-with-myspace/</link>
		<comments>http://onlyfacebook.com/2010/01/facebook-connect-teaming-up-with-myspace/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:05:29 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facbook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=270</guid>
		<description><![CDATA[About a month ago, we’ve heard reports that MySpace and Facebook aren’t quite the archenemies they once were. In fact,  MySpace was to reportedly going to implement Facebook Connect which would allow users to log into MySpace with their  Facebook credentials. MySpace has indeed implemented Facebook Connect on its very own Fan Video service. This is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>About a month ago, we’ve heard reports that <a href="http://onlyfacebook.com/2009/10/breaking-news-facebook-and-myspace-content-sharing-talks/" target="_self">MySpace and Facebook</a> aren’t quite the archenemies they once were. In fact,  <a href="http://onlyfacebook.com/category/myspace/" target="_blank">MySpace</a> was to reportedly going to implement <a href="http://developers.facebook.com/connect.php" target="_blank">Facebook Connect</a> which would allow users to log into MySpace with their  Facebook credentials.</p>
<p style="text-align: center;"><img class="size-full wp-image-271 aligncenter" title="facebook-connect-feature" src="http://onlyfacebook.com/wp-content/uploads/2010/01/facebook-connect-feature.JPG" alt="facebook-connect-feature" width="403" height="179" /></p>
<p>MySpace has indeed implemented Facebook Connect on its very own Fan Video service. This is a very important step considering MySpace was once the undisputed king of social networking and this arguably signifies the end of the &#8220;MySpace era&#8221;.</p>
<p>It has become glaringly obvious to MySpace that Facebook has taken over when it comes to <a href="http://onlyfacebook.com/2009/11/facebook-is-the-3-video-network/" target="_self">growth</a> and overall <a href="http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/" target="_self">number of users</a>. As a result, MySpace has chosen to focus itself on a couple of specific niches -  music, video and entertainment; all areas which Facebook never fully developed. Considering this recent partnership, I expect more implementations of Facebook Connect on MySpace in 2010.</p>
<p>What are your thoughts? Is this a good move by MySpace / Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2010/01/facebook-connect-teaming-up-with-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2010/01/facebook-connect-feature.JPG" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2010/01/facebook-connect-feature.JPG" medium="image">
			<media:title type="html">facebook-connect-feature</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Video Booms &#8211; Myspace Video Plummets</title>
		<link>http://onlyfacebook.com/2010/01/online-video-booms-myspace-video-plummets/</link>
		<comments>http://onlyfacebook.com/2010/01/online-video-booms-myspace-video-plummets/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:26:36 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=223</guid>
		<description><![CDATA[Video consumption online has exploded in the U.S. and has only been further increased with the emergence of Hulu and others. Ironically, for entertainment-heavy and Facebook competitor, MySpace, unique views and videos served have declined sharply. Consider these stats depicting the monumental growth in video consumption in the U.S. in November 2009. According to Comscore, 170.6 million U.S. residents watched [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_224" class="wp-caption aligncenter" style="width: 180px">
	<img class="size-full wp-image-224 " title="myspace_logo" src="http://onlyfacebook.com/wp-content/uploads/2010/01/myspace_logo.jpg" alt="myspace-video-plummets" width="180" height="180" />
	<p class="wp-caption-text">Myspace Video Plummets</p>
</div>
<p>Video consumption online has exploded in the U.S. and has only been further increased with the emergence of Hulu and others. Ironically, for entertainment-heavy and <a href="http://www.facebook.com/home.php?#/pages/OnlyFacebook-SEO-Advertising-Marketing-Tips/190734651064" target="_blank">Facebook</a> competitor, <a href="http://onlyfacebook.com/2009/10/breaking-news-facebook-and-myspace-content-sharing-talks/" target="_self">MySpace</a>, unique views and videos served have declined sharply.</p>
<p>Consider these stats depicting the monumental growth in video consumption in the U.S. in November 2009. According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/1/November_Sees_Number_of_U.S._Videos_Viewed_Online_Surpass_30_Billion_for_First_Time_on_Record" target="_blank">Comscore</a>, 170.6 million U.S. residents watched almost 31 billion videos, an average of 182 videos per person. That&#8217;s a big increase from 146 million unique viewers and 12.7 billion videos, an average of  87 videos per viewer, in November 2008.</p>
<p>MySpace, admittingly, is more noted for their strong focus on recording artists and entertainment in general, pointed out that, despite declines in unique viewers and videos watched, on a per user basis, its online video engagement is up.</p>
<p>In an e-mailed statement, Myspace  said:</p>
<p style="padding-left: 30px;">&#8220;Our user engagement numbers for video were higher than ever &#8212; highly engaged users are staying on MySpace and watching more videos.&#8221;</p>
<p>That said, there is no denying the fact that the overall trend in the U.S. is an increase in both unique viewers and in videos watched, not a decrease.</p>
<p>What are your thoughts? Is this yet another sign of the &#8216;end&#8217; as we know it for Myspace? Leave your thoughts in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2010/01/online-video-booms-myspace-video-plummets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2010/01/myspace_logo.jpg" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2010/01/myspace_logo.jpg" medium="image">
			<media:title type="html">myspace_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking News: Facebook &amp; Myspace in Content Sharing Talks</title>
		<link>http://onlyfacebook.com/2009/10/breaking-news-facebook-and-myspace-content-sharing-talks/</link>
		<comments>http://onlyfacebook.com/2009/10/breaking-news-facebook-and-myspace-content-sharing-talks/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:03:34 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=1</guid>
		<description><![CDATA[Welcome to the inaugural post of Only Facebook! It seems fitting that we kick off the blog with such breaking news &#8211; the Telegraph.co.uk announced earlier today Myspace and Facebook are engaging in talks around sharing content. MySpace&#8217;s CEO Owen Van Natta is quoted as saying &#8220;we are in talks with Facebook, and other sites, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-4" title="myspacenew" src="http://onlyfacebook.com/wp-content/uploads/2009/10/myspacenew.png" alt="myspacenew" width="179" height="56" />Welcome to the inaugural post of <a href="http://www.onlyfacebook.com" target="_self">Only Facebook</a>! It seems fitting that we kick off the blog with such breaking news &#8211; the <a href="http://www.telegraph.co.uk/technology/facebook/6440164/Facebook-and-MySpace-are-engaged-in-content-sharing-talks.html" target="_blank">Telegraph.co.uk</a> announced earlier today Myspace and Facebook are engaging in talks around sharing content. MySpace&#8217;s CEO Owen Van Natta is quoted as saying &#8220;we are in talks with Facebook, and other sites, about how we could partner with them.&#8221;</p>
<p>The move could potentially see MySpace music and video footage being shared on Facebook via its Connect platform. This would be a huge win for Facebook as Myspace tends to still be the social platform of choice for musicians.</p>
<p>Sheryl Sandberg, Facebook’s chief operating officer, told The Telegraph: “Facebook is focussing on building the best technology which helps people share content, while at MySpace they are focussing on more a content-led strategy. We would like to have their content, as we already do with many other sites, shared across our network because it is good for our users.&#8221;</p>
<p>What are you thoughts? Is this a good move by Myspace?</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/10/breaking-news-facebook-and-myspace-content-sharing-talks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2009/10/myspacenew.png" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2009/10/myspacenew.png" medium="image">
			<media:title type="html">Write for us</media:title>
		</media:content>
	</item>
	</channel>
</rss>

