<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>only facebook &#187; How To</title>
	<atom:link href="http://onlyfacebook.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyfacebook.com</link>
	<description>The Unofficial Facebook SEO &#38; Facebook Page Marketing Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How To: Delete Your Facebook Account</title>
		<link>http://onlyfacebook.com/2010/05/how-to-delete-your-facebook-account/</link>
		<comments>http://onlyfacebook.com/2010/05/how-to-delete-your-facebook-account/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:43:13 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[delete account]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=414</guid>
		<description><![CDATA[Clearly from this blog you can probably surmise that I enjoy Facebook quite a bit. I accept the fact that privacy concerns are valid and Facebook simply isn&#8217;t for everyone &#8211; as evident by the May 31st Quit Facebook Day that thousands are now supporting. So, for those who are considering leaving Facebook, I thought [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="size-medium wp-image-415 aligncenter" title="delete-facebook-account" src="http://onlyfacebook.com/wp-content/uploads/2010/05/delete-facebook-account-300x243.jpg" alt="delete-facebook-account" width="300" height="243" /></p>
<p>Clearly from this blog you can probably surmise that I enjoy Facebook quite a bit. I accept the fact that privacy concerns are valid and Facebook simply isn&#8217;t for everyone &#8211; as evident by the May 31st Quit Facebook Day that thousands are now supporting.</p>
<p>So, for those who are considering leaving Facebook, I thought it would be helpful to simply have someone point you in the right direction to delete your Facebook account.</p>
<p>You can do this fairly easily. There is a specific link and form to fill out on Facebook that allows you to close off the account. You can find it at <a href="https://ssl.facebook.com/help/contact.php?show_form=delete_account">https://ssl.facebook.com/help/contact.php?show_form=delete_account</a>. All you need to do is to confirm with Facebook that you wish to deactivate the account. It can then take up to two weeks for the process to occur.</p>
<p><strong>Note***</strong> If you log into your account during that two week period, it will stop the deletion process.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2010/05/how-to-delete-your-facebook-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2010/05/delete-facebook-account-300x243.jpg" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2010/05/delete-facebook-account-300x243.jpg" medium="image">
			<media:title type="html">delete-facebook-account</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Train Your Staff on Social Media</title>
		<link>http://onlyfacebook.com/2009/12/how-to-train-your-staff-on-social-media/</link>
		<comments>http://onlyfacebook.com/2009/12/how-to-train-your-staff-on-social-media/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:00:08 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[emarketing newsletter]]></category>
		<category><![CDATA[social handbook]]></category>
		<category><![CDATA[social meda]]></category>
		<category><![CDATA[social training]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=125</guid>
		<description><![CDATA[I wanted to call your attention to a post I wrote for our sister blog [www.emarketing-newsletter.com] regarding training your staff on social media. While it doesn&#8217;t deal directly with Facebook, the examples of the negative implications that a companies staff can have while posting and browsing on Facebook increase every day. As a result, being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">I wanted to call your attention to a post I wrote for our sister blog [<a href="http://www.emarketing-newsletter.com">www.emarketing-newsletter.com</a>] regarding <a href="http://www.emarketing-newsletter.com/train-staff-social-media-3rs.html">training your staff on social media</a>.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">While it doesn&#8217;t deal directly with Facebook, the examples of the negative implications that a companies staff can have while posting and browsing on Facebook increase every day. As a result, being educated or educating itself is vitally important for employees and managers alike.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">Here is a short exerpt from the post and I would encourage you to check out the full post!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">
<blockquote>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">An ever increasing failure by many corporations when undertaking a social marketing campaign is transparency. Telstra is being as transparent as it gets – publishing their entire <a href="http://www.exchange.telstra.com.au/training/flip.html"><span style="text-decoration: underline;">social media training guide</span></a> online. I would encourage you to check it out, learn how you can implement something similar in your company and critique it for additional opportunities to improve the training.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Helvetica;">The training guide takes on the forms of a comic book but also includes narration from a speaker with a pretty cool Australian accent. It starts with the most basic social media elements – like “what is Facebook?” From there the training gets into more complex issues like “what if my personal blog post is critical of Telstra?”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/12/how-to-train-your-staff-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>How To: Customize Your Facebook Page &amp; Attract More Fans</title>
		<link>http://onlyfacebook.com/2009/12/customize-facebook-page-attract-fans/</link>
		<comments>http://onlyfacebook.com/2009/12/customize-facebook-page-attract-fans/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:13:52 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[adoption rates]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[s 300]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[visual appearance]]></category>
		<category><![CDATA[web presence]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=100</guid>
		<description><![CDATA[Facebook Fan Pages are gaining popularity due to their high adoption rates among Facebook’s 300+ million users. Currently more than 10 million users become fans of Pages each day. However, the basic fan page layout is quite, well, basic. Adding some simple modifications can really make a Fan Page standout and  attract those valuable fans. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook Fan Pages are gaining popularity due to their high adoption rates among Facebook’s <a href="http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/" target="_blank">300+ million users</a>. Currently more than 10 million users become fans of Pages <a href="http://www.facebook.com/press/info.php?statistics">each day</a>. However, the basic fan page layout is quite, well, basic. Adding some simple modifications can really make a Fan Page standout and  attract those valuable fans. By doing so, you’ll benefit not only improved appearance, but it is easy and cost effective as well.</p>
<p>The average Facebook Page lacks the ability to modify a page so that the visual appearance can match that of your website, promotional material or landing page. One simple application can add this functionality to your pages and pull in Facebook statistics as well.</p>
<p>The application <a href="http://www.facebook.com/apps/application.php?id=4949752878">Static FBML</a> will allow you to create a new tab on your Facebook Page that can be completely customized to mimic your web presence and branding by displaying HTML and <a href="http://developers.facebook.com/index.php/FBML">FBML</a> so that you can render a truly customized section for your fans. Here is a step-by-step look at how you can implement this tactic.</p>
<p>First, you must have an active Facebook Page that you have admin access to. Then, head over to the Static FMBL Page and choose the “Add To My Page” link:</p>
<p><img src="http://farm3.static.flickr.com/2599/4077129946_099134d064.jpg" alt="Static FBML" width="480" height="189" /></p>
<p>Once clicked, you will have the ability to choose a page (or pages) that you can add this application to. The application will then be added to the chosen Page(s) and will be labeled “FBML.”</p>
<p>Next, you will want to click “edit your page” then choose to edit the “FBML – FBML” application.</p>
<p><img src="http://farm3.static.flickr.com/2734/4076374913_6fb34ba897.jpg" alt="Change Name of Box" width="480" height="235" /></p>
<p>This is where the magic happens and the customization occurs. You can use simple HTML to fill this page and really have it stand out from your competition. <strong>Important: </strong>javascript is not supported, so stick with plain old HTML for best results.</p>
<p>There is also a good deal of helpful conversations which can enhance your troubleshooting within the <a href="http://www.facebook.com/apps/application.php?id=4949752878#/apps/application.php?id=4949752878&amp;v=app_2373072738">“Discussions”  box of the FBML Page</a> if you get stuck.  Coca-Cola and <a href="http://www.facebook.com/gap?ref=sgm#/gap?v=app_181567988259&amp;ref=sgm" target="_blank">Gap</a> both offer a great example of a customized FBML Page if you are looking for a few creative ideas.</p>
<p>Now, you should have your customized look in the newly named box … but you are not done yet! If your newly created page is really important for your brand (timely promotion, special savings or just an all around improvement from your wall) set this new box as your default location that users will arrive on when they visit your site. You can accomplish this by simply editing your “Wall Settings”. Select your new box in the “Default Landing Tab for Everyone Else:” drop down tab.</p>
<p><img style="BORDER-RIGHT-WIDTH: 0px; BORDER-TOP-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; BORDER-LEFT-WIDTH: 0px" src="http://farm3.static.flickr.com/2672/4077130166_5e15d4ae91.jpg" border="0" alt="Default Boxes" width="482" height="246" /></p>
<p>So there you go! With these simple steps, hopefully you can step up the presence of your Facebook Page and differentiate yourself from your competitors!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/12/customize-facebook-page-attract-fans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://farm3.static.flickr.com/2599/4077129946_099134d064.jpg" />
		<media:content url="http://farm3.static.flickr.com/2599/4077129946_099134d064.jpg" medium="image">
			<media:title type="html">Static FBML</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2734/4076374913_6fb34ba897.jpg" medium="image">
			<media:title type="html">Change Name of Box</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2672/4077130166_5e15d4ae91.jpg" medium="image">
			<media:title type="html">Default Boxes</media:title>
		</media:content>
	</item>
		<item>
		<title>How To: Send Facebook Fan Page Updates</title>
		<link>http://onlyfacebook.com/2009/12/how-to-send-facebook-fan-page-updates/</link>
		<comments>http://onlyfacebook.com/2009/12/how-to-send-facebook-fan-page-updates/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:58:16 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[page updates]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=97</guid>
		<description><![CDATA[Over the weekend Facebook removed the sidebar action link that sends Fan page updates to your Facebook fans directly. You will now need to go through an extra click to get your updates sent. According to All Facebook, since the new Facebook inbox launched the click through rates on Fan page updates has increased significantly! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the weekend Facebook removed the sidebar action link that sends Fan page updates to your Facebook fans directly. You will now need to go through an extra click to get your updates sent. According to <a href="http://www.allfacebook.com/2009/09/facebook-page-updates-response-rates/" target="_blank">All Facebook</a>, since the new Facebook inbox launched the click through rates on Fan page updates has increased significantly! We highly recommend Page administrators take advantage of this increased visibility.<br />
So how do you send the updates? Simply click on the “Edit Page” link on the sidebar. On the right hand side under “Promote Your Page” you will see a link which says “Send an Update to Fans”. Despite the decreased visibility page updates are extremely useful for reaching those Fans who’s feeds your stories may not be displayed in.</p>
<p>As Fan Page updates continue to be implemented we’ll be sure to keep you up to date!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/12/how-to-send-facebook-fan-page-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Facebook Techniques for Realtors</title>
		<link>http://onlyfacebook.com/2009/11/facebook-techniques-realtors/</link>
		<comments>http://onlyfacebook.com/2009/11/facebook-techniques-realtors/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:08:13 +0000</pubDate>
		<dc:creator>tstample</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[F ME]]></category>
		<category><![CDATA[facebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gen Y- The]]></category>
		<category><![CDATA[Ginger Wilcox]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[john and julie]]></category>
		<category><![CDATA[Julie]]></category>
		<category><![CDATA[marketing institute]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/?p=47</guid>
		<description><![CDATA[This past weekend, the National Association of Realtors held a conference in San Diego which focused quite a bit on social media and more specifically, Facebook. Ginger Wilcox form the Social Media Marketing Institute, helped Realtors get a better grasp on social media and how to use Facebook for personal use as well as a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-thumbnail wp-image-49 alignright" src="http://onlyfacebook.com/wp-content/uploads/2009/11/RealtorShake-150x150.png" alt="RealtorShake" width="150" height="150" />This past weekend, the <a href="http://realtor.com">National Association of Realtors</a> held a conference in San Diego which focused quite a bit on social media and more specifically, Facebook. Ginger Wilcox form the Social Media Marketing Institute, helped Realtors get a better grasp on social media and how to use Facebook for personal use as well as a way to reach out to clients. Attendees were taught about various techniques for using Facebook as a tool for your business. Here are a few techniques taught in the conference as well as a few of our recommendations:</p>
<ul>
<li><strong>Make contact personal</strong>- As personal as Facebook can feel at times, often contact can come off as somewhat impersonal. Rather than just sending a cold friend request which basically just says &#8220;i know you&#8221;, take the time to write a quick note, acknowledge them and make it personal.</li>
<li><strong>Don&#8217;t do mass invites</strong>- If you&#8217;re twenty years old and trying to get all your buddies to your house for a &#8220;kegger&#8221; than maybe a mass invite is appropriate, but for special events like an open house, take the extra time to customize an invite to only qualified candidates. If John and Julie are looking for that perfect 2 bedroom condo with an ocean view, don&#8217;t keep inviting them to an open house in the desert. You don&#8217;t want them thinking of you as a &#8220;spammer&#8221;. Hold back on the mass invitations unless its really necessary.</li>
<li><strong>Facebook is no longer just for Gen Y</strong>- The fasting growing demographic on Facebook is 35+. Nuff said.</li>
<li><strong>Be casual</strong>- Even though you may have a profile primarily for business, try to keep your profile casual. This is the perfect opportunity for your potential client(s) feel a connection with you by seeing you with your hair down and outside of that suit and tie. However, keep those Vegas conference pictures with your <a href="http://onlyfacebook.com/2009/11/f-me-facebook-cuff-links/">F ME Cufflinks</a> and pimp suit on your hard drive. No need for them to see your alter ego.</li>
<li><strong>Create a business page</strong>- If you&#8217;re on there strictly for business, or perhaps would like to make a clear distinction between business and personal, create a Facebook business page. Make sure you engage with your community, listen to their requests and build your brand by establishing trust.</li>
<li><strong>Keep it brief</strong>- Don&#8217;t make updates with the first six paragraphs from todays Wall Street Journal. Just leave a brief update/comment/opinion(be careful with this one) and send them to your blog for more information. Now we&#8217;re talking!</li>
<li><strong>Integrate your blog</strong>- You can upload your blog through the notes tab. Great way to get populate your profile and show people all that hard work you&#8217;ve put into your blog.</li>
</ul>
<p>&#8220;I&#8217;ve got a profile&#8221; or &#8220;yeah, yeah, yeah i get all that&#8221; . Great! Music to our ears, check out the next step and learn about <a href="http://onlyfacebook.com/2009/11/facebook-marketing-and-advertising-tips/">advertising on Facebook</a> or learn how to build your own app with the new <a href="http://onlyfacebook.com/2009/11/software-developers-kit-facebook/">Facebook software developers kit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/11/facebook-techniques-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://onlyfacebook.com/wp-content/uploads/2009/11/RealtorShake-150x150.png" />
		<media:content url="http://onlyfacebook.com/wp-content/uploads/2009/11/RealtorShake-150x150.png" medium="image">
			<media:title type="html">RealtorShake</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Marketing and Advertising Tips</title>
		<link>http://onlyfacebook.com/2009/11/facebook-marketing-and-advertising-tips/</link>
		<comments>http://onlyfacebook.com/2009/11/facebook-marketing-and-advertising-tips/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:16:00 +0000</pubDate>
		<dc:creator>Jon Clark</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google yahoo]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[rejections]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-marketing-and-advertising-tips/</guid>
		<description><![CDATA[As with all marketing channels, you must consider the mindset of the user. Unlike advertising on Google or Yahoo you need to think about targeting a user (or group of users) who is part of a demographic rather than a specific keywords.  The concept of targeting a ‘query’ needs to be thrown out the window! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As with all marketing channels, you must consider the mindset of the user. Unlike advertising on Google or Yahoo you need to think about targeting a user (or group of users) who is part of a demographic rather than a specific keywords.  The concept of targeting a ‘query’ needs to be thrown out the window! Rather, target a group!</p>
<h2>Facebook Marketing Tips</h2>
<p>So what are the benefits of  <a href="http://www.facebook.com/advertising/" target="_blank">advertising on Facebook</a>?  The simple answer is it’s cheap and targeted.  The average CPC across the board is around 20-30 cents. One of the benefits of the Facebook ad platform is that it isn’t completely clear on what someone might be buying (think trademarked  or branded terms in paid search). When this comes to branded terms, you can really tell if you’re bidding on a specific brand in Google/Yahoo!/Bing and your keyword could be declined/deleted as such. However, this is NOT the case in<strong> </strong>Facebook.  By leveraging “interests” for advertising, you can bid on users that might like your competition, and it would be nearly impossible to find because it isn’t query based.</p>
<h2>Facebook Advertising Tips</h2>
<p>Similar to <a href="http://www.ppcforhire.com/ppcservices.html">pay per click advertising</a>, you should always test your ads.  Put simply, test everything: alternative landing pages, different phone numbers and most importantly make sure you have analytics in place to track your results.  One word of caution, “interest targeting” can provide a great return but watch out for burnout.  Sending the same message to the same group of people over and over again can stop working quickly so be sure to vary your messaging every so often. A potential alternative is to send people to your fan page because you get higher viral multipliers.  By taking them and turning into a fan, you can get more and more life from your spend.</p>
<h2>Facebook Analytics Tips</h2>
<p>We recommend viewing Facebook’s <a href="http://www.facebook.com/ads/best_practices.php" target="_blank">suggested best practices</a> and these <a href="http://www.facebook.com/ads/mistakes.php" target="_blank">common reasons for ad rejections</a> prior to getting started!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyfacebook.com/2009/11/facebook-marketing-and-advertising-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>

