<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Study: Nielsen &#8211; Website Users Growing More Social</title>
	<atom:link href="http://onlyfacebook.com/2010/01/study-nielsen-website-users-growing-more-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyfacebook.com/2010/01/study-nielsen-website-users-growing-more-social/</link>
	<description>The Unofficial Facebook SEO &#38; Facebook Page Marketing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:07:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: We Are Slowing Down As Social Networking Increases-</title>
		<link>http://onlyfacebook.com/2010/01/study-nielsen-website-users-growing-more-social/#comment-48</link>
		<dc:creator>We Are Slowing Down As Social Networking Increases-</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/?p=226#comment-48</guid>
		<description>[...] are all too busy social networking to realize that we are not really working. According to Nielsen, as a society we are becoming &#8216;more social&#8217;. It is believed that we spend up to 25 percent of our time online visiting places like Facebook as [...]</description>
		<content:encoded><![CDATA[<p>[...] are all too busy social networking to realize that we are not really working. According to Nielsen, as a society we are becoming &#8216;more social&#8217;. It is believed that we spend up to 25 percent of our time online visiting places like Facebook as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday Facebook!</title>
		<link>http://onlyfacebook.com/2010/01/study-nielsen-website-users-growing-more-social/#comment-47</link>
		<dc:creator>Happy Birthday Facebook!</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/?p=226#comment-47</guid>
		<description>[...] by tstample on February 5, 2010   Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress Plugin     Facebook turned 6 years old today and simultaneously hit the 400 million users mark. Just two months ago, they surpassed 350 million users and have shown astonishing growth as website users are becoming more social. [...]</description>
		<content:encoded><![CDATA[<p>[...] by tstample on February 5, 2010   Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress Plugin     Facebook turned 6 years old today and simultaneously hit the 400 million users mark. Just two months ago, they surpassed 350 million users and have shown astonishing growth as website users are becoming more social. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

