<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook Reaches 300 Million Users!</title>
	<atom:link href="http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/</link>
	<description>The Unofficial Facebook SEO &#38; Facebook Page Marketing Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:07:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Increase In Display Ad Views Creates More Facebook Growth-</title>
		<link>http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-8</link>
		<dc:creator>Increase In Display Ad Views Creates More Facebook Growth-</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-8</guid>
		<description>[...]  Facebook Reaches 300 Million Users! (4) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook Reaches 300 Million Users! (4) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Continues Growth In The Middle East- Only Facebook. How To Facebook.</title>
		<link>http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-7</link>
		<dc:creator>Facebook Continues Growth In The Middle East- Only Facebook. How To Facebook.</dc:creator>
		<pubDate>Wed, 19 May 2010 20:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-7</guid>
		<description>[...]  Facebook Reaches 300 Million Users! (3) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook Reaches 300 Million Users! (3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Begins Building Its Own Data Center in Oregon</title>
		<link>http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-6</link>
		<dc:creator>Facebook Begins Building Its Own Data Center in Oregon</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-6</guid>
		<description>[...] RSS feed for updates on this topic.Powered by WP Greet Box WordPress PluginFacebook, now with over 350 million users, is showing no signs of slowing growth. While Facebook is technically still a startup company, its [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS feed for updates on this topic.Powered by WP Greet Box WordPress PluginFacebook, now with over 350 million users, is showing no signs of slowing growth. While Facebook is technically still a startup company, its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Consumes 5% of All Time Spent Online</title>
		<link>http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-5</link>
		<dc:creator>Facebook Consumes 5% of All Time Spent Online</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-5</guid>
		<description>[...] Jon Clark on January 1, 2009   Facebook, with over 350 million members, is now the Internet’s ultimate time waster. Members are now spending more time on Facebook than [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Clark on January 1, 2009   Facebook, with over 350 million members, is now the Internet’s ultimate time waster. Members are now spending more time on Facebook than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;F Me&#8221; Facebook Cuff Links</title>
		<link>http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-4</link>
		<dc:creator>&#8220;F Me&#8221; Facebook Cuff Links</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlyfacebook.com/2009/11/facebook-reaches-300-million-users-2/#comment-4</guid>
		<description>[...] back closure.” One cufflink features the Facebook “f,” the other reads “me.” While&#160; Facebook has over 300 million users I’m not sure how much overlap there is with the cufflink crowd. Is the next step for [...]</description>
		<content:encoded><![CDATA[<p>[...] back closure.” One cufflink features the Facebook “f,” the other reads “me.” While&#160; Facebook has over 300 million users I’m not sure how much overlap there is with the cufflink crowd. Is the next step for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

